Howo 20000 liters sprinkler truck
HOWO WATER TANKER TRUCK
The HOWO 20000 liters sprinkler truck is a versatile vehicle designed for various purposes such as sprinkling of roadside trees with water in association with urban tree-planting, tunnel walls washing, spraying of anti-freezing agents (snow melting agents), irrigation on lawns, prevention of dust at construction sites, cooling watering at iron mills, and more.
This model has an overall dimension of about 10000*2550*3300mm, a drive type of 6×4, and a wheelbase of 4625+1350mm. The engine model is Weichai WP10.375E32 and it has a maximum horsepower of 371HP. The tank body of this truck is 20 cubic meters or 20cbm in volume and the fuel tank capacity is 400L. The gearbox is HW19710 with 10 forward and 2 reverse gears.
The HOWO 20cbm sprinkler truck is known for its durability and reliability, making it ideal for use in rugged terrains and extreme temperatures. It can be used for cleaning the road surface, sanitation, dust prevention, watering plants, and spraying pesticides in urban roads, large factories, military units, gardens, and other units to achieve the effect of beautifying the environment。
SPECIFICATION
Truck Model | ZZ1257N4347A1 | ||
Truck Brand | SINOTRUK –HOWO | ||
Driving Style | Left Hand Driving | ||
Tank body volume | 20M3 | ||
Approaching angle/Departure angle(°) | 19/26 | ||
Overhang(front/rear) (mm) | 1500/1739 | ||
Wheel base (mm) | 4350+1350(mm) | ||
Max speed(km/h) | 90 | ||
Maximum gradeability (%) | 40 | ||
Minimum ground clearance(mm) | 314 | ||
Minimum turning circle (m) | 20 | ||
Curb weight(kg) | 12290 | ||
Loading Weight(kg) | 25000 | ||
Fuel tanker capacity(L) | 300 | ||
Fuel consumption(L/km) | 28L/100 km | ||
Clutch | Single-plate dry clutch Φ430mm | ||
Engine Model (Steyr technology, made in China) | |||
Fuel type | Diesel | ||
Horse Power, max(kw/rpm) | 336HP | ||
Emission | EURO II | ||
Model | WD engine 4 Stroke Direct Injection Diesel | ||
Bore | 126mm | ||
Stroke | 130mm | ||
Compression ratio | 29.8hp/l | ||
Specific fuel consumption | 195g/kwh | ||
Transmission | HW19710 | ||
Brake system | |||
Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | ||
Auxiliary brake | Engine exhaust brake | ||
Steering system | ZF8188 Hydraulic Steering with power assistance. | ||
Front axle | HF7, Steering with double T-cross section beam | ||
Rear axle | ST16, Pressed axle housing, central double reduction with differential locks between axles and wheels REAR AXLE RATIO: 5.73 | ||
Color | Optional (White ,Red ,yellow ) | ||
Tyre | 12.00R20 x 11pcs(with one spare tyre) | ||
Ground Clearance | Ground Clearance of front spray nozzle: 470mm; | ||
Electrical system | |||
Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76, single sleeper with air conditioner All-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
DETAILS